Cross 8 KM
| # | Név | Nem | Klub | Tara | Megerősítve |
|---|---|---|---|---|---|
| 1 | ȘORA ADELINA | F | Oradea Running Culture | Romania | IGEN |
| 2 | JANOSI ISTVAN ZSOLT | M | CrossGym SM | Romania | IGEN |
| 3 | CSABA BALOG | M | Romania | IGEN | |
| 4 | JOZSEF BORSI | M | Hungary | IGEN | |
| 5 | NICU BATEA | M | Alergarea ne unete | Romania | IGEN |
| 6 | LAZAR COSMIN | M | Romania | IGEN | |
| 7 | FORA AMALIA | F | Oradea running culture | Romania | IGEN |
| 8 | LASCU DAN CATALIN | M | Romania | IGEN | |
| 9 | MARINU FLORINA | F | - | Romania | IGEN |
| 10 | JUHASZ LAURA | F | Romania | IGEN | |
| 11 | ANCA COSMA | F | Momentum | Romania | IGEN |
| 12 | BRUDASCA JULIA | F | Romania | IGEN | |
| 13 | SERBANESCU MARIUS | M | miidescaune.ro | Romania | IGEN |
| 14 | GALL STEFAN | M | Romania | IGEN | |
| 15 | HATHAZI KRISZTINA | F | Romania | IGEN | |
| 16 | MOLDOVAN | M | Romania | IGEN | |
| 17 | BOLDIZSAR ZOLTAN | M | Romania | IGEN | |
| 18 | DASCAL ANCA | F | Romania | IGEN | |
| 19 | DASCAL STEFAN | M | Romania | IGEN | |
| 20 | HARCA DANIEL | M | Romania | IGEN | |
| 21 | GIREADA BOGDAN-IOAN | M | Romania | IGEN | |
| 22 | GOMBOS KRISTOF | M | Romania | IGEN | |
| 23 | BADESCU GABRIEL | M | - | Romania | IGEN |
| 24 | POTI CSABA | M | Xterra | Romania | IGEN |
| 25 | MARTON RENATA | F | Romania | IGEN | |
| 26 | DOREL ONITA | M | Romania | IGEN | |
| 27 | PUSCAS CIPRIAN | M | Romania | IGEN | |
| 28 | BRNDA BIANCA | F | Romania | IGEN | |
| 29 | TOMA COSMIN ALIN | M | - | Romania | IGEN |
| 30 | MAGHIAR SORIN | M | Romania | IGEN | |
| 31 | STEFAN MOLDVAI | M | Romania | IGEN | |
| 32 | FLORIN PONTOS | M | Romania | IGEN | |
| 33 | SORIN MUSCA | M | Romania | IGEN | |
| 34 | ADRIAN JUNC | M | Xterra | Romania | IGEN |
| 35 | RAZVAN JUNC | M | Xterra | Romania | IGEN |
| 36 | POSZET KINGA | F | Alergarea ne unete | Romania | IGEN |
| 37 | MARIA TEREZA TER | F | Romania | IGEN | |
| 38 | MIHALEA CASIAN | M | Romania | IGEN | |
| 39 | DANIELA MARCULET | F | Cross Gym Satu Mare | Romania | IGEN |
| 40 | CRISTIAN COPACEAN | M | Romania | IGEN | |
| 41 | GHIC-FISCHER MUGUREL | M | Runinng CAREI | Romania | IGEN |
| 42 | KISS BELA | M | Romania | IGEN | |
| 43 | BKI LASZLO | M | Dragon Race SE | Hungary | IGEN |
| 44 | EDINA KULCSAR | F | Romania | IGEN | |
| 45 | KATANA ALEXANDRA | F | Romania | IGEN | |
| 46 | KATANA ANDREI | M | Romania | IGEN | |
| 47 | TITERLEA ADINA | F | Romania | IGEN | |
| 48 | RADU LUMINIA ARGENTINA | F | Romania | IGEN | |
| 49 | SZOGYENYI GABOR | M | Dragon RACE Se | Hungary | IGEN |
| 50 | KELEMEN NORBERT | M | Romania | IGEN | |
| 51 | BUDA CARLA | F | Romania | IGEN | |
| 52 | VARABECZ EVELYN | F | Romania | IGEN | |
| 53 | MIHES GEORGE | M | Romania | IGEN | |
| 54 | SZABO CLAUDIU | M | Xterra | Romania | IGEN |
| 55 | PENTIE DENISA | F | Romania | IGEN | |
| 56 | TODOR TAMAS | M | Golde Running Team | Romania | IGEN |
| 57 | BUIBAS CATALIN | M | Oradea Running Team | Romania | IGEN |
| 58 | BORA BOGDAN | M | Golde Running Team | Romania | IGEN |
| 59 | IGAS VID LAURENTIU | M | Romania | IGEN | |
| 60 | DAN CATALIN | M | Romania | IGEN | |
| 61 | BRATU CRISTIAN | M | Romania | IGEN | |
| 62 | SOBA MIHAI | M | Romania | IGEN | |
| 63 | ROGALSKI PAWEL | M | Romania | IGEN | |
| 64 | MORGOVAN VLAD | M | Romania | IGEN | |
| 65 | ILDIKO KOVACS SOPRONYI | F | Romania | IGEN | |
| 66 | SUCAN IOAN | M | Romania | IGEN | |
| 67 | CIUCIU CRISTINA ARIANA | F | Romania | IGEN | |
| 68 | SUCAN MIHAI STEFAN | M | Romania | IGEN | |
| 69 | TOTH CLAUDIU | M | XTERRA | Romania | IGEN |
| 70 | JASMINA HORVATH | F | Romania | IGEN | |
| 71 | ALBERT BLANKA | F | Css Ludus | Romania | IGEN |
| 72 | ALBERT HUNOR | M | Css Ludus | Romania | IGEN |
| 73 | TASNADI ANETT | F | Alergarea ne uneste | Romania | IGEN |
| 74 | GABRIEL PAL | M | Oradea Running Culture | Romania | IGEN |
| 75 | CIUBOTARIU GABRIEL | M | Oradea Running Culture | Romania | IGEN |
| 76 | DEBRENTI ENIKO | F | Romania | IGEN | |
| 77 | BELA MOZER | M | Romania | IGEN | |
| 78 | VERZES ADINA | F | Romania | IGEN | |
| 79 | SOLTINSCHI GABRIEL | M | Romania | IGEN | |
| 80 | SOLTINSCHI MIHAI | M | Romania | IGEN | |
| 81 | TRNICERU TEFANA | F | Romania | IGEN | |
| 82 | LASZLO KISS | M | Laszlo Kiss | Romania | IGEN |
| 83 | MIHALCA VLAD | M | Romania | IGEN | |
| 84 | VIROVEC VIKTORIA | F | Hungary | IGEN | |
| 85 | BALINT PAUL | M | Romania | IGEN | |
| 86 | BIRO GERGELY | M | Romania | IGEN | |
| 87 | PATRIK ALEXANDRU | M | Romania | IGEN | |
| 88 | DALEA PAUL | M | Romania | IGEN | |
| 89 | ALEXANDRU - IOAN VERZES | M | - | Romania | IGEN |
| 90 | TODEA DIANA | F | Romania | IGEN | |
| 91 | INDRIES MIRELA | F | Romania | IGEN | |
| 92 | NICULA SERGIU | M | Romania | IGEN | |
| 93 | TIBOR SARVARI | M | Romania | IGEN | |
| 94 | ANNAMRIA SARVARI | F | Romania | IGEN | |
| 95 | PUCA RALUCA | F | Romania | IGEN | |
| 96 | PASCA GHEORGHE | M | STG zalau | Romania | IGEN |
| 97 | NERTAN MELINDA | F | STG Zalu | Romania | IGEN |
| 98 | ROMAN BARAN | M | Romania | IGEN | |
| 99 | BITEA VICTOR | M | Romania | IGEN | |
| 100 | COSTEA ALIN | M | Romania | IGEN | |
| 101 | PUSCAS RADU MIHAI | M | Romania | IGEN | |
| 102 | BOTOND BAJUSZ | M | Romania | IGEN | |
| 103 | PUSCAS IOANA MARIA | F | Romania | IGEN | |
| 104 | PUSCAS ANDREI | M | Romania | IGEN | |
| 105 | CLAUDIU VEBER | M | Romania | IGEN | |
| 106 | GABOR ADRIAN | M | Romania | IGEN | |
| 107 | NAGY NOEMI | F | Running Carei | Romania | IGEN |
| 108 | LUKACS-RAKOCZI ERZSEBET | F | Running Carei | Romania | IGEN |
| 109 | CALIN CONSTANTIN VASLA | M | Romania | IGEN | |
| 110 | KIRALY EMESE | F | Romania | IGEN | |
| 111 | GAL JULIA | F | Romania | IGEN | |
| 112 | PUGHIUC VICTOR | M | Romania | IGEN | |
| 113 | STIUBE SORINA-DANIELA | F | Romania | IGEN | |
| 114 | BARCZA DANIEL | M | Romania | IGEN | |
| 115 | BANU DOREL | M | Romania | IGEN | |
| 116 | KISS RALUCA | F | Crossgym Satu Mare | Romania | IGEN |
| 117 | SASU VALER | M | Crossgym SM | Romania | IGEN |
| 118 | KOVCS CSENGE | F | Xterra Sport Bihor | Romania | IGEN |
| 119 | ARMOS IMRE | M | Romania | IGEN | |
| 120 | SOLYOM KRISZTINA | M | Oradea Running Culture | Romania | IGEN |
| 121 | ANDRS LVETI DR | M | Hungary | IGEN | |
| 122 | KORCH ORSOLYA | F | Romania | IGEN | |
| 123 | ANDRIDAN EDINA | F | Romania | IGEN | |
| 124 | LUKACS - RAKOCZI KRISTOF | M | Romania | IGEN | |
| 125 | BARAN SOFIA | F | Astormueller | Romania | IGEN |
| 126 | CRENGUTA BADEA | F | Trupa lui Fane | Romania | IGEN |
| 127 | OROSZ MONICA ANDREA | F | Alergarea ne unete Satu Mare | Romania | IGEN |
| 128 | KALOCZKI NORBERT ATTILA | M | Romania | IGEN | |
| 129 | ADA AVRAMESCU | F | Romania | IGEN | |
| 130 | ADRIAN MITRIC | M | Romania | IGEN | |
| 131 | N TIBI | M | Romania | IGEN | |
| 132 | BOIE ALINA | F | Ultrafitness | Romania | IGEN |
| 133 | MOISSEJENKO OLEG | M | Romania | IGEN | |
| 134 | FALUB COSMIN | M | MOMENTUM | Romania | IGEN |
| 135 | CHIS FLORIN | M | Romania | IGEN | |
| 136 | CRISTIAN LUCA | M | Xterra | Romania | IGEN |
| 137 | BANYAY ZSOKA | F | Xterra Sport Bihor | Romania | IGEN |
| 138 | SANGEORZAN CRISTINA MELANIA | F | Romania | IGEN | |
| 139 | ADRIAN PRODAN | M | Romania | IGEN | |
| 140 | ALEXANDRU GOCIU | M | Romania | NEM |
Mini 4 KM
| # | Név | Nem | Klub | Tara | Megerősítve |
|---|---|---|---|---|---|
| 1 | ARION PAUL | M | ACS3SPORT | Romania | IGEN |
| 2 | GHERDAN CRISTIAN M | M | Obsentum | Romania | IGEN |
| 3 | ILE IOANA | F | Romania | IGEN | |
| 4 | CATALIN TOMA | M | Romania | IGEN | |
| 5 | SZATMARI ORSOLYA | F | Romania | IGEN | |
| 6 | VENTEL MATE | M | Romania | IGEN | |
| 7 | MALIA ALEXANDRU | M | Romania | IGEN | |
| 8 | MOTOSAN | M | Romania | IGEN | |
| 9 | DANIELA MOLDOVAN | F | Romania | IGEN | |
| 10 | CIORB DAVID | M | Romania | IGEN | |
| 11 | HERGHELEGIU MARGIT | F | SIL TEAM | Romania | IGEN |
| 12 | GUI ADORIAN GABRIEL | M | Romania | IGEN | |
| 13 | ALEXANDRA PIRON | F | SIL TEAM Clubul Sportiv SIL B.F.K Baia Mare | Romania | IGEN |
| 14 | ERDEI MARIUS GHEORGHE | M | Romania | IGEN | |
| 15 | BERDE MIHNEA ANDREI | M | . | Romania | IGEN |
| 16 | COZMA MIHAELA | F | Romania | IGEN | |
| 17 | BARNA MARCELA | F | Romania | IGEN | |
| 18 | POTI ILONA | F | Romania | IGEN | |
| 19 | MARA VIOREL | M | Romania | IGEN | |
| 20 | DEHELEAN ANCA | F | Golde Oradea | Romania | IGEN |
| 21 | DEHELEAN MARIUS | M | Golde Oradea | Romania | IGEN |
| 22 | ANAMARIA TUTUIANU | F | - | Romania | IGEN |
| 23 | ARDELEAN DORINA | F | Romania | IGEN | |
| 24 | IOAN MIHAI ARDELEAN | M | Romania | IGEN | |
| 25 | COTCA DARIUS | M | Romania | IGEN | |
| 26 | CALARASU DAVID | M | Romania | IGEN | |
| 27 | GHIC-FISCHER ANDREA | F | Runinng CAREI | Romania | IGEN |
| 28 | FEULNER LEONHARD | M | Germany | IGEN | |
| 29 | GABOR MAX | M | Romania | IGEN | |
| 30 | MARA FABIAN | M | Romania | IGEN | |
| 31 | CALARASU DAN | M | Romania | IGEN | |
| 32 | FINTA ZSOMBOR | M | Romania | IGEN | |
| 33 | FINTA PETER | M | Romania | IGEN | |
| 34 | BARBURAS HENRIETA CEZARA AUGUSTA | F | Romania | IGEN | |
| 35 | HERGHELEGIU BOGDAN | M | SIL TEAM Clubul Sportiv SIL B.F.K Baia Mare | Romania | IGEN |
| 36 | SZOGYENYI DORKA | F | Dragon RACE Se | Hungary | IGEN |
| 37 | ENCEAN ALEXANDRU MARIUS | M | Romania | IGEN | |
| 38 | CIMPAN ANDREEA | F | Romania | IGEN | |
| 39 | VISNYAI GABOR | M | Running Carei | Romania | IGEN |
| 40 | VISNYAI ZSOFIA | F | Running Carei | Romania | IGEN |
| 41 | UIVAROSAN DANIELA | F | Golde Running Club | Romania | IGEN |
| 42 | TEGER ALEXANDRA | F | Golde Running Team | Romania | IGEN |
| 43 | LUPO ANDREI | M | Golde Running Team | Romania | IGEN |
| 44 | AVRAM IOANA | F | Oradea Running Team | Romania | IGEN |
| 45 | GOLDEA ADRIANA | F | Golde Running Team | Romania | IGEN |
| 46 | TOPAN TIBERIU | M | Forest Runners | Romania | IGEN |
| 47 | COTET ALEXANDRU SORIN | M | Forest Runners | Romania | IGEN |
| 48 | DAN REPKA | M | Forest Runners | Romania | IGEN |
| 49 | OLAR OANA | F | Romania | IGEN | |
| 50 | ROMANCIUC LUMINITA | F | Romania | IGEN | |
| 51 | INDRIE MARIUS | M | Romania | IGEN | |
| 52 | NAGY JANOS | M | Romania | IGEN | |
| 53 | POPA ANDREI | M | Romania | IGEN | |
| 54 | TEGLAS CRISTIAN | M | Romania | IGEN | |
| 55 | SUCAN CARLA ANDREEA | F | Romania | IGEN | |
| 56 | PARGEA ALEXANDRU | M | ACS 3 Sport | Romania | IGEN |
| 57 | TIRIL LUCAS | M | Romania | IGEN | |
| 58 | KOVACS RITA | F | - | Romania | IGEN |
| 59 | SZUCS KRISZTINA | F | Romania | IGEN | |
| 60 | POP SILVIU | M | SIL TEAM Clubul Sportiv SIL B.F.K. Baia Mare | Romania | IGEN |
| 61 | FLOREAN ANA | F | SIL TEAM Clubul Sportiv SIL B.F.K. Baia Mare | Romania | IGEN |
| 62 | BACIU MARCELA | F | Romania | IGEN | |
| 63 | CORBUT DAN-MIHAI | M | Romania | IGEN | |
| 64 | GIURGIU MIHAELA | F | Giurgiu Mihaela | Romania | IGEN |
| 65 | BAIKO-SZABO AGNES ZSUZSANNA | F | Romania | IGEN | |
| 66 | BAIKO-SZABO GYORGY | M | Romania | IGEN | |
| 67 | SZALMA SANDOR | M | Romania | IGEN | |
| 68 | TODEA CORINA | F | Romania | IGEN | |
| 69 | LORINCZ BELA | M | Romania | IGEN | |
| 70 | BESLIU DANIELA-OANA | F | Romania | IGEN | |
| 71 | IONUT POSTOLACHE | M | Romania | IGEN | |
| 72 | SOMAI FLORIN | M | Romania | IGEN | |
| 73 | SERGIU SERAC | M | Romania | IGEN | |
| 74 | BERKE ARIANA | F | Romania | IGEN | |
| 75 | CIPRIAN MIHAI CURA | M | Romania | IGEN | |
| 76 | TEKLA SIMKO | F | Romania | IGEN | |
| 77 | CRISTINA VASLA | F | Romania | IGEN | |
| 78 | HAJNALKA BEGANYI | F | Romania | IGEN | |
| 79 | IULIA FURMANN | F | Romania | IGEN | |
| 80 | STROESCU MARIAN-CALIN | M | Romania | IGEN | |
| 81 | BANITA GRETICIA | F | Romania | IGEN | |
| 82 | CRIAN CRISTIAN | M | Romania | IGEN | |
| 83 | CRIAN NORA | F | Romania | IGEN | |
| 84 | DOBOCAN DRAGOS MIHAI | M | LPS Bihorul | Romania | IGEN |
| 85 | MALAIES ADRIAN | M | Romania | IGEN | |
| 86 | KADAR IANOS CSABA | M | AtletichAiud | Romania | IGEN |
| 87 | ZOLTAN NEMES DR | M | Hungary | IGEN | |
| 88 | STEFANESCU ELISABETA | F | Romania | IGEN | |
| 89 | NICOLETA BUZA | F | Romania | IGEN | |
| 90 | PISTRIL RAMONA- CLAUDIA | F | Team Running GR | Romania | IGEN |
| 91 | DEAK CSILLA | F | Romania | IGEN | |
| 92 | TRUSCHECI ILARU | M | ACS Trupa lu Fane | Romania | IGEN |
| 93 | FAZAKAS TUNDE | F | Ave Romania | Romania | IGEN |
| 94 | VERONICA MOTOC | F | Oradea Running Culture | Romania | IGEN |
| 95 | CIRMACIU DIANA | F | Ave Romania | Romania | IGEN |
| 96 | CHERMAN ANCUTA | F | 0743509080 | Romania | IGEN |
| 97 | ADINA MIHELE | F | Romania | IGEN | |
| 98 | LORINCZ EMMA | F | Romania | IGEN | |
| 99 | PORUMB RADU | M | Romania | IGEN | |
| 100 | TATIANA BALAN | F | ------- | Romania | IGEN |
| 101 | BRINZA ANA MARIA | F | Romania | IGEN | |
| 102 | SZILAGYI JOZSEF | M | Romania | IGEN | |
| 103 | JURCAN DIANA | F | Romania | IGEN | |
| 104 | SANISLAV ANA | F | Romania | IGEN | |
| 105 | CRINA DOBOCAN | F | Romania | IGEN | |
| 106 | PALHEGYI TUNDE | F | Romania | IGEN |
Crosul Copiilor
| # | Név | Nem | Klub | Tara | Megerősítve |
|---|---|---|---|---|---|
| 1 | LAZAR MAYA SARA | F | Romania | IGEN | |
| 2 | BALOGH WITTMAN INGRID | F | MOMENTUM | Romania | IGEN |
| 3 | CABA NICOLAE | M | Romania | IGEN | |
| 4 | MOTOC NICOLAS | M | Romania | IGEN | |
| 5 | TEGLAS CRISTINA VANESA | F | Romania | IGEN | |
| 6 | TEGLAS ALEXANDRU CRISTIAN | M | Romania | IGEN | |
| 7 | SZUCS ADAM | M | Romania | IGEN | |
| 8 | CRISTE VLAD | M | Romania | IGEN | |
| 9 | PINTEA OLIVIA | F | Romania | IGEN | |
| 10 | BURZAN CINTIA | F | Romania | IGEN | |
| 11 | MILAN MOLDOVAN | M | Romania | IGEN | |
| 12 | SARCA PHILIP MARK | M | . | Romania | IGEN |
| 13 | SOBA GIULIA | F | Romania | IGEN | |
| 14 | LARISA MARIAN | F | Romania | IGEN | |
| 15 | DEMIAN BOGDAN | M | - | Romania | IGEN |
| 16 | CSOKMAI MARTIN | M | Romania | IGEN | |
| 17 | ONET MARIA SOPHIA | F | Romania | IGEN | |
| 18 | ALEXANDRESCU ANTONIO | M | Romania | IGEN | |
| 19 | ALEXANDRESCU AVA | F | Romania | IGEN | |
| 20 | KIS RAPHAEL SEBASTIAN | M | Romania | IGEN | |
| 21 | KATANA EVA-MARIA | F | Romania | IGEN | |
| 22 | IENCIU NIMROD | F | Romania | IGEN | |
| 23 | BANYAY PATRICIA | F | Romania | IGEN | |
| 24 | BANYAY RICHARD | M | Romania | IGEN | |
| 25 | MOLINGER-POPA ODETTE | F | Romania | IGEN | |
| 26 | TOT MARC ANDREI | M | Romania | IGEN | |
| 27 | TITERLEA ANTONIA | F | Romania | IGEN | |
| 28 | BURA DAVID | M | Romania | IGEN | |
| 29 | CAFADARU DENISA MARIA | F | Romania | IGEN | |
| 30 | LUCSKAI PATRICK | M | Romania | IGEN | |
| 31 | LUCSKAI SONIA | F | Romania | IGEN | |
| 32 | DANIEL-BOTOND KISS | M | Romania | IGEN | |
| 33 | PETER -AKOS KISS | M | Romania | IGEN | |
| 34 | DOZSA BENETT | M | Romania | IGEN | |
| 35 | ANA MIHALCA | F | Romania | IGEN | |
| 36 | GABOR MATEI-ADRIAN | M | Romania | IGEN | |
| 37 | GABOR ADA-MARIA | F | Romania | IGEN | |
| 38 | COSMA ALEXANDRU | F | Romania | IGEN | |
| 39 | PUSCAS VLAD | M | Romania | IGEN | |
| 40 | MUNGE PETRA | F | Romania | IGEN | |
| 41 | HARD ADRIANA | F | AtletichAiud | Romania | IGEN |
| 42 | DAN ANDREEA | F | AtletichAiud | Romania | IGEN |
| 43 | KADAR BIANCA | F | AtletichAiud | Romania | IGEN |
| 44 | JANSEN CHARLOTE | F | AtletichAiud | Romania | IGEN |
| 45 | VARGA WENDY | F | Romania | IGEN | |
| 46 | VARGA DUSTIN | M | Romania | IGEN | |
| 47 | NOVAC CATALINA | F | Romania | IGEN | |
| 48 | TOMA JESSICA | F | Romania | IGEN | |
| 49 | ISTVANOVICZ PETRA | F | Romania | IGEN | |
| 50 | BALAJ ARIA | M | Romania | IGEN | |
| 51 | OPREAN FILIP-ARSENIE | M | Nu are | Romania | IGEN |
| 52 | AMOUSSOU-SODOTE-KORCH ANAIS-KLARA | F | Romania | IGEN | |
| 53 | OPREAN ZIANA MARIA | F | Romania | IGEN | |
| 54 | GUG BOGDAN | M | Asociaia ctunul Verde | Romania | IGEN |
| 55 | SZABO TEODOR GABRIEL | M | Asociaia ctunul Verde | Romania | IGEN |
| 56 | CSUHA-DEAK PATRIK | M | Romania | IGEN | |
| 57 | FILIP IRINA | F | Romania | IGEN | |
| 58 | FILIP VLADIMIR | M | Romania | IGEN | |
| 59 | KALOCZKI-BARTA ZOE | F | Romania | IGEN | |
| 60 | OMU MAIA IRINA | F | Romania | IGEN | |
| 61 | GHERDAN MATEI | M | Romania | IGEN | |
| 62 | BRZ CEZAR | M | Romania | IGEN | |
| 63 | SANISLAV ALEXANDRU | M | Romania | IGEN | |
| 64 | PALOMA BOZDOG | F | Romania | IGEN | |
| 65 | NATHAN BOZDOG | M | Romania | IGEN | |
| 66 | MIHALE ARIA | F | Romania | IGEN | |
| 67 | MIHALE BORIS | M | Romania | IGEN | |
| 68 | POPA IOSIF | M | Romania | IGEN | |
| 69 | BOLOJAN ANDREI | M | Romania | IGEN | |
| 70 | SINCA MIHNEA STEFAN | M | Romania | IGEN | |
| 71 | VARGA PETER | M | Romania | IGEN | |
| 72 | VULCIU MINA | F | Romania | IGEN | |
| 73 | SORINA PTCA | M | Romania | NEM |












